You can check out our size guide here.
You can also find on each product sheet a size tip or contact us directly at the address [email protected] to benefit from more information on an article.
Size( & Equivalencies) |
Chest size |
Waist size |
Hip size |
|||
FR36 | XS | UK8 | DE34 | 82-86 | 62-66 | 88-92 |
FR38 | S | UK10 | DE36 | 86-90 | 66-70 | 92-96 |
FR40 | UK12 | DE38 | 90-94 | 70-74 | 96-100 | |
FR42 | M | UK14 | DE40 | 94-98 | 74-78 | 100-104 |
FR44 | UK16 | DE42 | 98-102 | 78-82 | 104-108 | |
FR46 | L | UK18 | DE44 | 102-106 | 82-86 | 108-112 |
FR48 | UK20 | DE46 | 106-110 | 86-90 | 112-116 | |
FR50 | XL | UK22 | DE48 | 110-116 | 90-96 | 116-122 |
FR52 | UK24 | DE50 | 116-122 | 96-102 | 122-128 | |
FR54 | XXL | UK26 | DE52 | 122-128 | 102-108 | 128-134 |
You can also find the length of the product on the product page or contact us at [email protected] for further information or style advice. |