Size (FR)Take your measurements directly on the body, without tightening. |
Chest circumference (CM)Horizontally at the tip of the breasts. |
Waist (CM)At the hollow of the waist. |
Basin Tower (CM)At the strongest location. |
|
36 | XS | 78-82 | 62-66 | 88-92 |
38 | S | 82-86 | 66-70 | 92-96 |
40 | 86-90 | 70-74 | 96-100 | |
42 | M | 90-94 | 74-78 | 100-104 |
44 | 94-98 | 78-82 | 104-108 | |
46 | L | 98-102 | 82-86 | 108-112 |
48 | 102-106 | 86-90 | 112-116 | |
50 | XL | 106-110 | 90-96 | 116-122 |
52 | 110-116 | 96-102 | 122-128 | |
If you're hesitating between two sizes, always choose the larger one. |